$599.99 cheaper than the new price!!
Management number | 202921524 | Release Date | 2025/09/27 | List Price | $600.00 | Model Number | 202921524 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
This bad boy is not just your regular road bike; it's the epitome of awesomeness on wheels. Whether you're a seasoned rider searching for the ultimate performance machine or a newbie ready to embark on your road cycling journey, the Specialized Allez E5 Disc Road Bike is the name of the game. Get ready to conquer the roads like never before!
Stem |
3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost |
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Saddle |
Body Geometry Bridge Saddle, steel rails |
Seat Binder |
Bolt-type, Rack Compatable 31.8mm |
Tape |
Specialized S-Wrap |
Handlebars |
Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
Chainrings |
50/34T |
Chain |
KMC X8 w/ Missing Link™ |
Bottom Bracket |
Shimano 68mm threaded |
Shift Levers |
Shimano Claris 2000, 8-speed |
Crankset |
Shimano Claris R200 - 50/34t |
Rear Derailleur |
Shimano Claris, 8-speed |
Front Derailleur |
Shimano Claris, 8-speed, braze-on |
Cassette |
SunRace, 8-speed, 11-32t |
Inner Tubes |
700x28-32, 48mm Presta Valve |
Rear Wheel |
Axis Sport Disc |
Front Wheel |
Axis Sport Disc |
Rear Tire |
Specialized Roadsport, 700X30c |
Front Tire |
Specialized Roadsport, 700X30c |
Fork |
Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
Frame |
Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
Rear Brake |
Tektro MD-550 Mechanical Disc - 160mm rotor |
Front Brake |
Tektro MD-550 Mechanical Disc - 160mm rotor |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
BB Height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
BB Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 81mm | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm |
Fork Length, Full | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
Top Tube Length, Horizontal | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
Bike Standover Height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form