$21,133.99 cheaper than the new price!!
Management number | 201633268 | Release Date | 2025/09/25 | List Price | $21,134.00 | Model Number | 201633268 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230099920 |
Shipping Weight: | 107.00 Pounds |
Shipping Size (Inches.): | 22.50 W x 42.00 D x 10.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 17015 |
Ship Palletized: | No |
Item Height: | 40.00 Inches |
Item Width: | 24.00 Inches |
Item Depth: | 18.00 Inches |
Item Weight: | 101.00 Pounds |
Shipping Weight Carton 1: | 107.00 |
Shipping Height Carton 1: | 10.00 |
Shipping Width Carton 1: | 22.50 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Shelf Material | Solid And Manufactured Wood |
Number of Shelves | 3 |
Wine Storage | Yes |
Stemware Holder | Yes |
Main Wood Joinery Method | Basic Butt |
Shelves Included | Yes |
Cabinet Design | Corner |
Manufactured Wood Type | MDF |
Number of Drawers | 1 |
Interior Cabinet Height | 2 |
Interior Cabinet width side to side | 18.25 |
Interior cabinet depth front to back | 11 |
Weight Capacity | Supports up to: 30 lb. (top),10 lb. (per door),40 lb. (inside) |
Cabinet Shape | Rectangular |
Mount Type | Freestanding |
Keywords | black wood marble bar cabinet, wood marble bar cabinet, metro black wood marble bar, marble bar cabinet, black wood marble bar |
Sideboard Type | Sideboard |
Main Material | Manufactured Wood |
Drawers Included | Yes |
Number of Drawers | 1 |
Cabinets Included | Yes |
Shelves Included | Yes |
Countertop Material | Faux Marble |
Size | 24 x 18 x 40 |
Assembly Required | Full Assembly Needed |
Color | Black |
Door Included | Yes |
Country Of Manufacture | China |
Room | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form