$5,391.49 cheaper than the new price!!
Management number | 201632666 | Release Date | 2025/09/25 | List Price | $5,391.50 | Model Number | 201632666 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114846000 |
Shipping Weight: | 23.10 Pounds |
Shipping Size (Inches.): | 19.00 W x 12.30 D x 19.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 27360 |
Ship Palletized: | No |
Item Height: | 30.25 Inches |
Item Width: | 16.00 Inches |
Item Depth: | 16.00 Inches |
Item Weight: | 21.00 Pounds |
Shipping Weight Carton 1: | 23.10 |
Shipping Height Carton 1: | 19.00 |
Shipping Width Carton 1: | 19.00 |
Shipping Depth Carton 1: | 12.30 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes |
TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes |
Seat Style | Square |
Number of Stools Included | 1 |
Seat Color | Light Gray |
Seat Material | Upholstered |
Seat Manufactured Wood Type | Particle Board |
Wood Species | Rubberwood |
Upholstery Material | 100% Polyester |
Upholstery Fill Material | Foam |
Nailhead Trim | Yes |
Seat Back Type | Backless |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 31 |
Seat Width - Side to Side | 16 |
Seat Depth - Front to Back | 16 |
Weight Capacity | 250 |
Keywords | Transitional bar stool, casual bar stool, kitchen bar stool, large seat bar stool, bar stool with square seat, sturdy bar stool, bar stool with no back, backless bar stool |
Weight Capacity per Seat at Least 250 lbs | Yes |
Canada Product Restriction | Yes |
Reason for Restriction | Dual Language |
Frame Color | White |
Room | Kitchen |
Bar Chair Type | Bar Height |
Assembly Required | Full Assembly Needed |
Style | Casual |
Product Care | Spot clean with a dry cloth |
Finish | White |
Frame Material | Solid Wood |
Upholstered | Yes |
Color | White |
Country Of Manufacture | Viet Nam |
Composite Wood Product (CWP) | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form