$34,014.49 cheaper than the new price!!
Management number | 201631831 | Release Date | 2025/09/25 | List Price | $34,014.50 | Model Number | 201631831 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114594659 |
Shipping Weight: | 88.00 Pounds |
Shipping Size (Inches.): | 42.00 W x 30.00 D x 27.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 37 Inches |
Item Width: | 26 Inches |
Item Depth: | 36 Inches |
Item Weight: | 82.72 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 88.00 |
Shipping Height Carton 1: | 27.00 |
Shipping Width Carton 1: | 42.00 |
Shipping Depth Carton 1: | 30.00 |
Additional attributes | |
Accent Chair Design | Wingback Chair |
Upholstery Material | Faux Leather |
Seat Fill Material | Foam |
Upholstery Color | Dark Gray |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Tufted Back |
Arms Included | Yes |
Arm Type | Flared Arms |
Arm Material | Leather |
Leg Color | Black |
Tufted Cushions | Yes |
Seat Construction | MDF |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.7 lbscu ft |
Seat Height - Floor to Seat | 16 |
Seat Width - Side to Side | 22 |
Seat Depth - Front to Back | 24 |
Back Height - Seat to Top of Back | 21 |
Weight Capacity | 250 |
Keywords | faux leather tufted wingback chair, leather tufted wingback chair, black faux leather tufted wingback, tufted wingback chair, 26" dark gray black faux |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Living Room |
Legs | Yes |
Style | Modern |
Finish | Matte |
Frame Material | Metal |
Upholstered | Yes |
Color | Dark Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form