$39,708.99 cheaper than the new price!!
Management number | 201630707 | Release Date | 2025/09/25 | List Price | $39,709.00 | Model Number | 201630707 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114764212 |
Shipping Weight: | 220.00 Pounds |
Shipping Size (Inches.): | 64.00 W x 72.00 D x 100.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 28 Inches |
Item Width: | 30 Inches |
Item Depth: | 33 Inches |
Item Weight: | 90 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 110.00 |
Shipping Height Carton 1: | 50.00 |
Shipping Width Carton 1: | 32.00 |
Shipping Depth Carton 1: | 36.00 |
Shipping Weight Carton 2: | 110.00 |
Shipping Height Carton 2: | 50.00 |
Shipping Width Carton 2: | 32.00 |
Shipping Depth Carton 2: | 36.00 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstery Material | Polyester |
Seat Fill Material | Polyester |
Upholstery Color | Dark Gray |
Accent Chair Pattern | Solid Color |
Back Type | Cushion Back |
Wood Species | Pine |
Arms Included | Yes |
Arm Type | Square Arms |
Arm Material | Foam |
Leg Color | Dark Gray |
Tufted Cushions | Yes |
Seat Construction | Coil Spring |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Foam |
Seat Height - Floor to Seat | 18 |
Seat Width - Side to Side | 23 |
Seat Depth - Front to Back | 23 |
Back Height - Seat to Top of Back | 18 |
Weight Capacity | 400 |
Keywords | gray upholstered tufted arm chair, upholstered tufted arm chair, tufted arm chair, dark gray upholstered tufted arm, 30" dark gray upholstered tufted |
Weight Capacity per Seat at Least 250 lbs | Yes |
Commercial Use | Yes |
Room | Living Room |
Size | 28" x 30" x 33" |
Legs | Yes |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Finish | Matte |
Frame Material | Solid Wood |
Upholstered | Yes |
Color | Dark Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form