$6,121.99 cheaper than the new price!!
Management number | 201630301 | Release Date | 2025/09/25 | List Price | $6,122.00 | Model Number | 201630301 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114682790 |
Shipping Weight: | 18.39 Pounds |
Shipping Size (Inches.): | 6.50 W x 76.38 D x 6.30 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 6.50 Inches |
Item Width: | 76.38 Inches |
Item Depth: | 6.30 Inches |
Item Weight: | 18.39 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 18.39 |
Shipping Height Carton 1: | 6.30 |
Shipping Width Carton 1: | 6.50 |
Shipping Depth Carton 1: | 76.38 |
Additional attributes | |
Durability | Weather Resistant |
Keywords | rectangular tilt market patio umbrella, tilt market patio umbrella, market patio umbrella, polyester rectangular tilt market patio, rectangular tilt market patio |
Commercial Use | Yes |
Umbrella Type | Market |
Canopy Material | Polyester |
Canopy Color | Tan |
Canopy Shape | Rectangular |
Canopy Durability | Weather Resistant, Water Resistant, UV Resistant, Mildew Resistant, Rust Resistant, Wind Resistant |
Opening Mechanism | Crank Lift |
Tilt | Yes |
Tilt Method | Push button |
Collapsible | Yes |
Umbrella Rib Material | Steel |
Open Umbrella Width - Side to Side | 120 |
Umbrella Depth - Front to Back | 120 |
Material | Aluminum |
Canopy Size | 10 |
Style | Modern |
Color | Tan |
Pole Material | Aluminum |
Installation Required | Yes |
Wind Resistant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form