$16,508.49 cheaper than the new price!!
Management number | 201628899 | Release Date | 2025/09/25 | List Price | $16,508.50 | Model Number | 201628899 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114707318 |
Shipping Weight: | 33.00 Pounds |
Shipping Size (Inches.): | 29.00 W x 23.00 D x 22.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 34 Inches |
Item Width: | 22 Inches |
Item Depth: | 22 Inches |
Item Weight: | 26 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 33.00 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 29.00 |
Shipping Depth Carton 1: | 23.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Black |
Seat Material | Faux leather |
Wood Species | Not wood |
Upholstery Material | Faux leather |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 26 |
Seat Width - Side to Side | 19 |
Seat Depth - Front to Back | 19 |
Weight Capacity | 250 |
Keywords | counter height swivel black faux, brushed stainless steel bar stool, 26 counter height swivel black, height swivel black faux leather, stainless steel bar stool |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Counter Height |
Style | Modern |
Finish | Brushed |
Frame Material | Iron |
Upholstered | Yes |
Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form