$3,514.99 cheaper than the new price!!
Management number | 201628670 | Release Date | 2025/09/25 | List Price | $3,515.00 | Model Number | 201628670 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114634201 |
Shipping Weight: | 21.30 Pounds |
Shipping Size (Inches.): | 11.50 W x 19.00 D x 24.20 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 42.5 Inches |
Item Width: | 16.5 Inches |
Item Depth: | 19.75 Inches |
Item Weight: | 21.3 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 21.30 |
Shipping Height Carton 1: | 24.20 |
Shipping Width Carton 1: | 11.50 |
Shipping Depth Carton 1: | 19.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Fabric |
Wood Species | Poplar |
Upholstery Material | Polyurethane |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 25.5 |
Maximum Seat Height - Floor to Seat | 33.5 |
Minimum Seat Height - Floor to Seat | 25.5 |
Seat Width - Side to Side | 16.5 |
Seat Depth - Front to Back | 15 |
Weight Capacity | 250 |
Keywords | faux leather swivel barstool chrome, leather swivel barstool chrome base, gray faux leather swivel barstool, leather swivel barstool chrome, faux leather swivel barstool |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Finish | Chrome |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form