$6,760.49 cheaper than the new price!!
Management number | 201628636 | Release Date | 2025/09/25 | List Price | $6,760.50 | Model Number | 201628636 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114713463 |
Shipping Weight: | 33.44 Pounds |
Shipping Size (Inches.): | 24.41 W x 20.47 D x 16.93 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 41.90 inches |
Item Width: | 19.88 inches |
Item Depth: | 21.46 inches |
Item Weight: | 14.52 Pounds |
Shipping Weight Carton 1: | 33.44 |
Shipping Height Carton 1: | 16.93 |
Shipping Width Carton 1: | 24.41 |
Shipping Depth Carton 1: | 20.47 |
Additional attributes | |
Seat Style | Bucket |
Number of Stools Included | 2 |
Seat Color | Black |
Seat Material | Faux leather |
Upholstery Material | Faux leather |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | Pedestal |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 32 |
Maximum Overall Height - Top to Bottom | 41.7 |
Minimum Overall Height - Top to Bottom | 33.8 |
Maximum Seat Height - Floor to Seat | 32 |
Minimum Seat Height - Floor to Seat | 23.8 |
Weight Capacity | 280 |
Keywords | adjustable height bar chairs, adjustable height bar chairs footrest, height bar chairs, set 42" black faux leather, bar chairs footrest |
Commercial Use | Yes |
Frame Color | Black |
Room | Kitchen, Dining Room |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Height Adjustment Mechanism | Hydraulic |
Assembly Required | Partial Assembly Needed |
Style | Mid-Century |
Finish | Matte |
Frame Material | Steel |
Upholstered | Yes |
Color | Black |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form