$18,747.99 cheaper than the new price!!
Management number | 201611611 | Release Date | 2025/09/25 | List Price | $18,748.00 | Model Number | 201611611 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114156550 |
Shipping Weight: | 27.00 Pounds |
Shipping Size (Inches.): | 24.00 W x 17.00 D x 24.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 23.5 Inches |
Item Depth: | 23 Inches |
Item Weight: | 25 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 27.00 |
Shipping Height Carton 1: | 24.00 |
Shipping Width Carton 1: | 24.00 |
Shipping Depth Carton 1: | 17.00 |
Additional attributes | |
Accent Chair Design | Arm Chair |
Upholstery Material | Velvet |
Upholstery Color | Teal Blue |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Tight Back |
Wood Species | Rubberwood |
Arms Included | Yes |
Arm Type | Round Arms |
Arm Material | Fabric |
Leg Color | Black |
Seat Construction | MDF |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Foam |
Seat Height - Floor to Seat | 20 |
Seat Width - Side to Side | 19 |
Seat Depth - Front to Back | 20 |
Back Height - Seat to Top of Back | 10 |
Weight Capacity | 440 |
Keywords | blue black velvet arm chair, black velvet arm chair, velvet arm chair, teal blue black velvet arm, 24" teal blue black velvet |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Living Room |
Size | Standard |
Legs | Yes |
Style | Modern |
Finish | Metal |
Frame Material | Solid Wood |
SOFFA Compliant | Yes |
Upholstered | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Teal Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form