$13,309.49 cheaper than the new price!!
Management number | 201609604 | Release Date | 2025/09/25 | List Price | $13,309.50 | Model Number | 201609604 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114746560 |
Shipping Weight: | 42.00 Pounds |
Shipping Size (Inches.): | 35.00 W x 10.00 D x 21.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 12919 |
Ship Palletized: | No |
Item Height: | 44.00 Inches |
Item Width: | 17.50 Inches |
Item Depth: | 18.25 Inches |
Item Weight: | 37.00 Pounds |
Shipping Weight Carton 1: | 42.00 |
Shipping Height Carton 1: | 21.00 |
Shipping Width Carton 1: | 35.00 |
Shipping Depth Carton 1: | 10.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 2 |
Seat Color | Black |
Seat Material | Faux leather |
Seat Manufactured Wood Type | MDF |
Wood Species | Rubberwood |
Upholstery Material | Polyester Blend |
Seat Back Type | Full Back |
Swivel | Yes |
Footrest Included | Yes |
Seat Height - Floor to Seat | 29 |
Seat Width - Side to Side | 18.25 |
Seat Depth - Front to Back | 18.25 |
Weight Capacity | 200 |
Keywords | barstools swivel slat upholstered seat, set barstools swivel slat upholstered, barstools swivel slat upholstered, swivel slat upholstered seat bar, upholstered seat bar height 244" |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Espresso |
Room | Kitchen |
Bar Chair Type | Bar Height |
Size | 17.5"W x 18.25"D x 44"H |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Style | Transitional |
Finish | Espresso |
Frame Material | Solid Wood |
Color | Espresso |
Country Of Manufacture | Malaysia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form