Limited Time Sale$569.50 cheaper than the new price!!
| Management number | 202934110 | Release Date | 2025/09/27 | List Price | $569.50 | Model Number | 202934110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle to Crown Length | 543.6 |
| Brake Type | Post Mount 180 |
| Color | Shiny Black |
| Crown Race | 40 |
| Defined Color | Black |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | None |
| Maximum Tire Width | 72 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 264 |
| Steerer Type | Tapered |
| Travel (mm) | 160 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form