Limited Time Sale$29.38 cheaper than the new price!!
| Management number | 203634716 | Release Date | 2025/09/19 | List Price | $29.38 | Model Number | 203634716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Digital LCD Clamp Meter is a portable, handheld professional meter that measures AC/DC voltage, AC current, resistance, as well as continuity and diode test. The multimeter can be a hand-held device useful for basic faults finding and field service work or a bench instrument which can measure to a very high degree of accuracy. Supporting data hold, NCV function and diode test, such a portable and practical tool is suitable for schools, factories, families, and amateur wireless lovers. And you shouldn't miss it out!
| Display | LCD with Backlight |
| Max. Display Value | 1999 |
| Jaw Opening | 1.02" / 2.6cm |
| Range | Auto/Manual |
| NCV | Non-Contact AC Voltage Detector |
| DCV | 200mV/2V/20V/200V ¡À0.8%¡À2; 600V ¡À0.8%¡À2 |
| ACV | 2V/20V/200V ¡À1%¡À5; 600V ¡À1.2%¡À5 |
| Voltage Resolution | 0.1mV(DC)/0.001V/0.01V/0.1V/1V(DC/AC) |
| Input Impedance | 10M¦¸ |
| AC Current | 2A/20A,¡À3%¡À15; 200A/600A,¡À3%¡À10 |
| Current Resolution | 0.001A/0.01A/0.1A/1A |
| Resistance Range | 200¦¸/2k¦¸/20k¦¸/200k¦¸/2M¦¸, ¡À1.2%¡À2; 20M¦¸, 2.0%¡À5 |
| Resistance Resolution | 0.1¦¸/0.001k¦¸/0.01k¦¸/0.1k¦¸/0.001M¦¸/0.1M¦¸ |
| Diode Test | Yes |
| Weight | 8.99oz / 255g |
| Over-voltage Protection | 250V DC rms AC |
| Duty Cycle | 0.1%-99.9% |
| Temperature Range | -20-400¡æ / -4-7522¨H, Resolution: 1¡æ/1¨H |
| Power Supply | 3 x 1.5V AAA Batteries(Not Included) |
| Operating Temperature | 0¡æ-40¡æ |
| Storage Temperature | -10¡æ-50¡æ |
| Color | Black & Blue |
| Material | ABS |
| Dimensions | (8.19 x 3.07 x 1.38) " / (20.8 x 7.8 x 3.5)cm (L x W x H) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form