Limited Time Sale$10,954.99 cheaper than the new price!!
| Management number | 201633128 | Release Date | 2025/09/25 | List Price | $10,955.00 | Model Number | 201633128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114727224 |
| Shipping Weight: | 78.48 Pounds |
| Shipping Size (Inches.): | 45.87 W x 17.12 D x 10.24 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91730 |
| Ship Palletized: | No |
| Item Height: | 46.00 Inches |
| Item Width: | 55.00 Inches |
| Item Depth: | 30.00 Inches |
| Item Weight: | 75.17 Pounds |
| Shipping Weight Carton 1: | 78.48 |
| Shipping Height Carton 1: | 10.24 |
| Shipping Width Carton 1: | 45.87 |
| Shipping Depth Carton 1: | 17.12 |
| Additional attributes | |
| Desk Type | Computer Desk |
| Height Adjustable | Yes |
| Shape | Rectangular Desk |
| Top Color | Light Khaki |
| Top Material | Manufactured Wood |
| Top Wood Species | Not wood |
| Base Color | White |
| Base Material | Stainless Steel |
| Base Wood Species | Not wood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| CPU Storage | Yes |
| Casters Included | Yes |
| Cable Management | Yes |
| Weight Capacity | 176 |
| Commercial/Residential | Residential Use |
| Knee Space Width | 39 |
| Knee Space Depth | 30 |
| Legs | Yes |
| Keywords | 55" adjustable white computer desk, adjustable white computer desk, 55" adjustable white computer, adjustable white computer, white computer desk |
| Commercial Use | Yes |
| Top Manufactured Wood Type | Plywood |
| Main Wood Joinery Method | Basic Butt |
| Base Type | T-Shape |
| Maximum Height | 46 |
| Minimum Height | 28 |
| Clearance from Floor to Underside of Desk | 46 |
| Room | Any room you want |
| Size | Medium |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Color | Light Khaki |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form