 Limited Time Sale
Limited Time Sale$134.33 cheaper than the new price!!
| Management number | 202740140 | Release Date | 2025/09/25 | List Price | $134.33 | Model Number | 202740140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230089426 | 
| Shipping Weight: | 39.25 Pounds | 
| Shipping Size (Inches.): | 19.10 W x 16.74 D x 17.33 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 30519 | 
| Ship Palletized: | No | 
| Item Height: | 42.13 Inches | 
| Item Width: | 15.75 Inches | 
| Item Depth: | 20.08 Inches | 
| Item Weight: | 34.62 Pounds | 
| Shipping Weight Carton 1: | 39.25 | 
| Shipping Height Carton 1: | 17.33 | 
| Shipping Width Carton 1: | 19.10 | 
| Shipping Depth Carton 1: | 16.74 | 
| Additional attributes | |
| Seat Style | Square | 
| Number of Stools Included | 1 | 
| Seat Color | White | 
| Seat Material | Upholstered | 
| Seat Manufactured Wood Type | MDF | 
| Wood Species | Not wood | 
| Seat Back Type | Low Back | 
| Leg/Base Type | Pedestal | 
| Swivel | Yes | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 31.89 | 
| Maximum Overall Height - Top to Bottom | 42.13 | 
| Minimum Overall Height - Top to Bottom | 33.08 | 
| Maximum Seat Height - Floor to Seat | 31.89 | 
| Minimum Seat Height - Floor to Seat | 22.45 | 
| Seat Width - Side to Side | 14.97 | 
| Seat Depth - Front to Back | 14.97 | 
| Weight Capacity | 299 | 
| Keywords | height bar chair footrest, bar height bar chair footrest, height bar chair, low bar height bar chair, steel swivel low bar height | 
| Frame Color | Silver | 
| Bar Chair Type | Bar Height | 
| Adjustable Height | Yes | 
| Height Adjustment Mechanism | Lever | 
| Prop65 | Yes | 
| Prop65 Reason | Wood dust | 
| Assembly Required | Partial Assembly Needed | 
| Style | Contemporary | 
| Finish | Brushed | 
| Frame Material | Steel | 
| Upholstered | Yes | 
| Color | White | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form