Limited Time Sale$39.50 cheaper than the new price!!
| Management number | 203624503 | Release Date | 2025/09/22 | List Price | $39.50 | Model Number | 203624503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4 |
| Battery Size | 18-volt |
| Product Weight (lb.) | 5.6 lb |
| Maximum width cutting | 3.25 |
| Battery Amp Hours | 4 Ah |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Batteries Included | No |
| Number of Total Batteries Included | 0 |
| Battery/Charger | Tool Only |
| Cordless Tool Type | Planer |
| Charger Included | Charger Not Included |
| Maximum Speed (rpm) | 11000 |
| Color Family | Green |
| Condition | New |
| Battery/Charger2 | Tool Only |
| Number of Batteries Included | 0 |
| Battery Power Type | Lithium Ion or Ni-Cad |
| Blade(s) Included | Yes |
| Blade Type(s) | Reversible Double-Edged |
| Voltage (volts) | 18 |
| Motor Type | Brushed |
| Battery Amp Hours2 | 4.0 |
| Maximum cut depth (in.) | .0625 |
| Product Width (in.) | 13.125 in |
| Product Height (in.) | 7.625 in |
| Product Depth (in.) | 7.25 in |
| Manufacturer Warranty | 3 Year |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form