Limited Time Sale$244.99 cheaper than the new price!!
| Management number | 203624378 | Release Date | 2025/09/22 | List Price | $245.00 | Model Number | 203624378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20.30 |
| Battery Amp Hours | 6.0 |
| Battery Power Type | Lithium Ion |
| Miter Saw Type | Compound |
| Batteries Included | No |
| Maximum Degree Miter Cuts - Left | 47 |
| Product Weight (lb.) | 20.30 |
| Condition | New |
| Power Tool Features | Bag Included,Electric Brake,Keyed Blade Change |
| Power Source | Battery |
| Motor Type | Brushless |
| Battery/Charger | Tool Only |
| Maximum Amperage (amps) | 0 |
| Battery Size | 18-volt |
| Maximum Degree Miter Cuts - Right | 57 |
| Cordless Tool Type | Miter Saw |
| Cuts Through | Wood |
| Bevel Type | Dual |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Blade Diameter (in.) | 6-1/2 |
| Color Family | Teal |
| Maximum Cutting Thickness (in.) | 2 |
| Construction Material | Alloy |
| Battery/Charger2 | Tool Only |
| Number of Batteries Included | 0 |
| Included Accessories | Bag,Laser Guide |
| Voltage (volts) | 18 |
| Arbor Size | 5/8 in. |
| Product Depth (in.) | 17 in |
| Blade Diameter | 6-1/2 |
| Product Width (in.) | 21.2 in |
| Product Height (in.) | 14.6 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 3-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form